| Jornal Title | PDF Full Text | HTML Full Text |
| PLOS ONE | 718 | 0 |
| The Journal of Alternative & Complementary Medicine * | 558 | 2 |
| Alternative & Complementary Therapies * | 557 | 0 |
| ALTERNATIVE MEDICINE REVIEW | 514 | 0 |
| Nutrition reviews | 376 | 0 |
| Alimentary Pharmacology & Therapeutics | 334 | 0 |
| American journal of clinical nutrition * | 314 | 0 |
| American Journal Of Clinical Nutrition ** | 263 | 0 |
| Counseling & Clinical Psychology Journal | 313 | 0 |
| ALTERNATIVE THERAPIES IN HEALTH AND MEDICINE | 308 | 8 |
| Nutrition Journal | 292 | 0 |
| Townsend Letter | 289 | 0 |
| Better Nutrition | 267 | 234 |
| Evidence-based Complementary & Alternative Medicine (eCAM) | 251 | 0 |
| AUSTRALIAN JOURNAL OF MEDICAL HERBALISM | 249 | 0 |
| BMC COMPLEMENT ALTERN MED | 248 | 0 |
| JOURNAL OF CHINESE MEDICINE -HOVE- * | 241 | 0 |
| JAMA | 232 | 0 |
| Australian Journal of Herbal Medicine * | 229 | 0 |
| Journal of the Australian Traditional-Medicine Society * | 208 | 24 |
| * hard copy held by a campus | ||
| ** articles accessed through different databases |
Sunday, 3 May 2015
Who's using what? ejournal usage April 2015
Each month we get usage stats from EBSCO for items accessed through Discovery 's multiple databases. This list is a good indication of the study/assignment activity by our students during April 2015 and the journals consulted. Any surprises?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment